North Yorkshire County Council Members' allowances and expenses 2020-21

County Councillor Basic allowance £ Special responsibility allowance £ Travel and subsistence expenses £
ARNOLD, VM 10,121 7,881 145
ARTHUR, KV 10,121 0 0
ATKINSON, ME 10,121 0 0
BACKHOUSE, GA 10,121 0 0
BAIN-MACKAY, DN 10,121 0 0
BAKER, RA 10,121 0 0
BARRETT, PM 10,121 0 24
BASTIMAN, DJ 10,121 5,212 171
BLADES, DM 10,121 0 0
BROADBANK, PA 10,121 0 0
BROADBENT, E 10,121 0 0
BURR, LM 10,121 0 0
CHAMBERS, MG 10,121 2,607 0
CHANCE, DA 10,121 15,637 224
CLARK, J 10,121 10,425 679
COLLING, ME 10,121 1,737 0
COOPER, ER 10,121 0 0
DADD, GW 9,221 15,830 74
DICKINSON, CA 10,121 15,637 42
DUCKETT, SA 10,121 0 0
DUNCAN, KC 10,121 0 0
ENNIS, JR 10,121 10,425 0
GOODE, DR 9,635 0 0
GOODRICK, CG 10,121 2,606 0
GRANT, H 10,121 3,475 0
GRIFFITHS, B 10,121 1,737 0
HARRISON, M 10,121 15,637 121
HARTLEY-METCAL, Z 10,121 0 0
HASLAM, SP 10,121 0 0
HESELTINE, RG 10,037 1,153 0
HOBSON, MJ 10,121 0 0
HUGILL, JD 10,121 0 0
IRETON, DL 10,121 869 43
JEFFELS, DC 10,121 0 332
JEFFERSON, J 10,121 5,212 0
JENKINSON, AM 10,121 0 0
JORDAN, MT 10,121 0 0
LEE, A 10,121 15,637 0
LES, CA 10,121 32,791 1,225
LUMLEY, S 10,121 5,212 60
LUNN, CJ 10,121 3,475 245
MACKENZIE, D 10,121 15,637 254
MANN, JEF 10,121 2,606 0
MARTIN, SA 10,205 2,322 0
MCCARTNEY, JB 10,121 1,737 0
MOORHOUSE, H 10,121 0 102
MULLIGAN, PT 10,131 15,637 195
MUSGRAVE, RFT 10,103 2,606 0
PARASKOS, AJ 10,121 1,737 86
PARSONS, S 10,121 5,212 0
PATMORE, C 10,121 1,737 0
PEACOCK, Y 10,121 0 0
PEARSON, CF 10,121 0 42
PEARSON, CG 10,121 0 0
PLANT, JN 10,121 2,606 0
QUINN, G 10,121 1,737 0
RANDERSON, AJ 10,121 0 0
SANDERSON, JE 10,121 15,637 158
SEDGWICK, K 10,121 5,212 51
SOLLOWAY, AB 10,121 0 21
SOWRAY, PG 10,121 6,081 38
SWIERS, HG 10,121 0 22
SWIERS, RF 10,121 0 0
THOMPSON, AA 10,121 2,606 12
TROTTER, CW 10,121 0 0
WALSH, CM 10,121 0 0
WEBBER, GF 9,576 0 0
WEIGHELL, JK 10,121 5,212 0
WELCH, RC 8,267 0 8
WHITE, GB 10,121 15,637 0
WILKINSON, AS 10,121 1,737 0
WINDASS, JR 10,121 0 110
Grand total 724,926 278,896 4,493
N.B. There were no Dependent Carers Allowances claimed in this period  

Allowances paid to members of the Council’s independent panels and independent positions on committees

Members of Independent Remuneration Panel Amount Paid £
THOMPSON, JA Chair of Independent Remuneration Panel 770
GREEN, S Member of Independent Remuneration Panel 590
MARSDEN, D Member of Independent Remuneration Panel 590
TROTTER, JK Member of Independent Remuneration Panel 590

 

Independent members of the Standards Committee Amount Paid £
GILBERTSON, H Independent Person for Standards 869
HOLROYD, L Independent Person for Standards 869

 

Members of Police and Crime Panel Amount Paid £
LES, CA Chair of the Police and Crime Panel 8,705
ASPDEN, KRJ Vice Chair of the Police and Crime Panel (from 31/7/20 previously a Community Member) 2,817
WILKINSON, P Vice Chair of the Police and Crime Panel 3,475
MASON, A Vice Chair of the Police and Crime Panel (until 31/7/20 and the a Community Member) 2,398
SINGH SIDHU, S Community member of the Police and Crime Panel 1,737
STOTT, P Community member of the Police and Crime Panel 1,737

The Members Basic Allowances are paid for the period from May in each year, aligning with the Municipal Year. Payments are not based on the financial year.  The full rate of allowances for 2020/21 was £10,142. The amount paid was £10,121. The difference is due the April 2020 payment being based upon a rate of £9,885pa (as per 2019/20) and then the subsequent 11 months being paid at a rate of £10,142pa.

Where the Basic Allowance paid is not £10,121, this is because: of a councillor not accepting previous increases in the Basic Allowance (Cllrs Dadd, Goode); or an overpayment/underpayment in error that was subsequently reconciled (Cllrs Heseltine, Martin, Mulligan, Musgrave); or the death of a serving councillor (Cllrs Webber and Welch).

This summary covers all payments actually made during 2020/21. As such, it may include claims in relation to mileage and costs incurred in 2019/20 but not paid until 2020/21, and exclude claims in respect of 2021/22 not paid until 2021/22.

A full description of the Members’ Allowances Scheme can be found in the County Council Constitution starting at page 361, here - Decision Making at the Council | North Yorkshire County Council

The report of the Independent Remuneration Panel, proposing changes to the allowances paid for the year 2020/21, which went to the meeting of the County Council on 19 February 2020 is available here - 10 Report of the independent panel on the remuneration of members for 2020-21.pdf (northyorks.gov.uk)

If you wish to access a more detailed breakdown of the allowances, then please contact us.