County Councillor | Basic allowance £ | Special responsibility allowance £ | Travel and subsistence expenses £ |
ARNOLD, VM | 10,143 | 7,903 | 0 |
ARTHUR, KV | 10,143 | 1,357 | 0 |
ATKINSON, ME | 10,143 | 3,155 | 536 |
BACKHOUSE, GA | 10,143 | 0 | 0 |
BAIN-MACKAY, DN | 10,143 | 725 | 259 |
BAKER, RA | 10,143 | 0 | 0 |
BARRETT, PM | 10,143 | 0 | 41 |
BASTIMAN, DJ | 10,143 | 15,669 | 1,027 |
BLADES, DM | 10,143 | 0 | 0 |
BROADBANK, PA | 10,143 | 0 | 0 |
BROADBENT, E | 10,143 | 0 | 266 |
BURR, LM | 10,143 | 0 | 0 |
CHAMBERS, MG | 10,143 | 2,612 | 0 |
CHANCE, DA | 10,143 | 15,669 | 210 |
CLARK, J | 10,143 | 983 | 338 |
COLLING, ME | 10,143 | 1,741 | 0 |
COOPER, ER | 10,143 | 0 | 0 |
DADD, GW | 9,221 | 15,830 | 331 |
DICKINSON, CA | 10,143 | 7,203 | 42 |
DUCKETT, SA | 10,143 | 0 | 0 |
DUNCAN, KC | 10,143 | 0 | 0 |
ENNIS, JR | 10,143 | 10,446 | 77 |
GOODE, DR | 9,635 | 0 | 0 |
GOODRICK, CG | 10,143 | 2,612 | 0 |
GRANT, H | 10,143 | 3,482 | 13 |
GRIFFITHS, B | 10,143 | 1,741 | 0 |
HARRISON, M | 10,143 | 15,669 | 138 |
HARTLEY-METCAL, Z | 10,143 | 0 | 0 |
HASLAM, SP | 10,143 | 0 | 0 |
HESELTINE, RG | 10,143 | 0 | 115 |
HOBSON, MJ | 10,143 | 0 | 0 |
HUGILL, JD | 10,143 | 0 | 33 |
IRETON, DL | 10,143 | 871 | 0 |
JEFFELS, DC | 10,143 | 0 | 293 |
JEFFERSON, J | 10,143 | 5,223 | 0 |
JENKINSON, AM | 10,143 | 0 | 0 |
JORDAN, MT | 10,143 | 0 | 93 |
LEE, A | 10,143 | 15,669 | 0 |
LES, CA | 10,143 | 33,079 | 2,403 |
LUMLEY, S | 10,143 | 5,223 | 190 |
LUNN, CJ | 10,143 | 3,482 | 69 |
MACKENZIE, D | 10,143 | 15,669 | 381 |
MANN, JEF | 10,143 | 2,612 | 0 |
MARTIN, SA | 10,143 | 9,791 | 114 |
MCCARTNEY, JB | 10,143 | 534 | 91 |
MOORHOUSE, H | 10,143 | 0 | 0 |
MULLIGAN, PT | 10,143 | 15,669 | 228 |
MUSGRAVE, RFT | 10,143 | 1,262 | 74 |
PARASKOS, AJ | 10,143 | 2,912 | 335 |
PARSONS, S | 10,143 | 5,223 | 0 |
PATMORE, C | 10,143 | 1,741 | 0 |
PEACOCK, Y | 10,143 | 0 | 0 |
PEARSON, CF | 10,143 | 0 | 98 |
PEARSON, CG | 10,143 | 0 | 0 |
PLANT, JN | 10,143 | 2,612 | 193 |
QUINN, G | 10,143 | 1,741 | 41 |
RANDERSON, AJ | 10,143 | 0 | 65 |
SANDERSON, JE | 10,143 | 15,669 | 133 |
SCOTT, MR | 9,161 | 0 | 0 |
SEDGWICK, K | 10,143 | 5,223 | 63 |
SOLLOWAY, AB | 10,143 | 0 | 0 |
SOWRAY, PG | 10,143 | 6,094 | 72 |
STAVELEY, DM | 9,161 | 0 | 49 |
SWIERS, HG | 10,143 | 0 | 95 |
SWIERS, RF | 10,143 | 0 | 0 |
THOMPSON, AA | 10,143 | 2,612 | 0 |
TROTTER, CW | 10,143 | 0 | 0 |
WALSH, CM | 10,143 | 0 | 0 |
WEIGHELL, JK | 10,143 | 5,223 | 0 |
WHITE, GB | 10,143 | 15,669 | 0 |
WILKINSON, AS | 10,143 | 1,741 | 55 |
WINDASS, JR | 10,143 | 0 | 85 |
Grand total | 726,902 | 282,341 | 8,646 |
Allowances paid to members of the Council’s independent panels and independent positions on committees
County councillors | Members of Independent Remuneration Panel | Amount Paid £ |
THOMPSON, JA | Chair of Independent Remuneration Panel | 770 |
GREEN, S | Member of Independent Remuneration Panel | 590 |
TROTTER, JK | Member of Independent Remuneration Panel | 590 |
County councillors | Independent members of the Standards Committee | Amount Paid £ |
GILBERTSON, H | Independent Person for Standards | 871 |
HOLROYD, L | Independent Person for Standards | 871 |
County councillors | Members of Police and Crime Panel | Amount Paid £ |
LES, CA | Chair of the Police and Crime Panel | 8,705 |
ASPDEN, KRJ | Vice Chair of the Police and Crime Panel | 3,482 |
WILKINSON, P | Vice Chair of the Police and Crime Panel | 3,482 |
MASON, A | Community member of the Police and Crime Panel (stood down mid-year) | 271 |
SINGH SIDHU, S | Community member of the Police and Crime Panel | 937 |
STOTT, P | Community member of the Police and Crime Panel | 937 |
GODDERIDGE, M | Community member of the Police and Crime Panel (appointed to the vacancy left when A Mason stood down) | 711 |
Where the Basic Allowance paid is not £10,143, this is because: 1) of a councillor not accepting previous increases in the Basic Allowance (Councillors Dadd and Goode) or 2) a councillor being elected at a by-election (Councillors Scott and Staveley).
This summary covers all payments actually made during 2021 to 2022. As such, it may include claims in relation to mileage and costs incurred in 2020 to 2021 but not paid until 2021 to 2022, and exclude claims in respect of 2021 to 2022 not paid until 2022 to 2023.
A full description of the Members’ Allowances Scheme can be found in the County Council Constitution starting at page 378, here - Decision Making at the Council | North Yorkshire County Council
The report of the Independent Remuneration Panel, proposing changes to the allowances paid for the year 2021/22, which went to the meeting of the County Council on 17 February 2021 is available here - Agenda for County Council on Wednesday 17 February 2021 at 10.30am | North Yorkshire County Council
If you wish to access a more detailed breakdown of the allowances, then please contact the council’s Democratic Services – democratic.services@northyorks.gov.uk