The local authority determines admission arrangements and published admission numbers for the following schools.
DfE No. 815 | School | School type | Published admission number 2025-2026 | Published sixth form admission number 2025-2026 | Proposed published admission number 2026-2027 | Proposed published sixth form admission number 2026-2027 |
4052 | Bedale High School | Community | 140 | - | 140 | - |
4221 | Boroughbridge High School | Community | 128 | 0 | 128 | - |
4039 | Caedmon College Whitby | Community | 240 | 20 | 240 | 20 |
4202 | King James's School | Community | 270 | 35 | 270 | 35 |
4215 | Ripon Grammar School | Community | 117 including 14 boarders | 40 | 117 including 14 boarders | 40 |
4004 | Risedale Sports and Community College | Community | 150 | - | 150 | - |
4225 | Selby High School Specialist School for the Arts and Science | Community | 237 | - | 237 | - |
4205 | Settle College | Community | 108 | 0 | 108 | 0 |
4075 | The Wensleydale School and Sixth Form | Community | 88 | 0 | 88 | 0 |
4035 | Thirsk School and Sixth Form College | Community | 195 | 10 | 195 | 10 |
4206 | Upper Wharfedale School | Community | 70 | - | 70 | - |
The determination of admission arrangements for voluntary aided, foundation, academy, university technical colleges and free schools is the responsibility of the schools’ governing bodies as the admission authority for the school. Any comments relating to a voluntary aided, foundation, academy, university technical colleges or free schools should be addressed directly to the school.
The admission arrangements for voluntary aided, foundation, academy, university technical colleges and free schools were not included within this consultation and these admission authorities may or may not be consulting on their admission arrangements for the 2026-27 school year.