Online and phone payments Thursday 24 April
Online and phone payments are unavailable between 9am and 5pm on Thursday 24 April. You can make a payment as normal outside of these times.
Schools | Crakehall Church of England Primary School | Aiskew Leeming Bar Church of England Primary School | Hunton and Arrathorne Community Primary School | Michael Syddall Church of England Aided Primary School | Kirkby Fleetham Church of England Primary School |
---|---|---|---|---|---|
Partnerships | The Synergy Schools Federation | The Synergy Schools Federation | - | - | Dales Academy Trust |
Distance from Hackforth and Hornby Church of England Voluntary Controlled Primary School by road in miles | 2.5 | 4.6 | 4.1 | 3.7 | 5.0 |
Last Ofsted inspection | Good - 25 July 2019 | Good - 14 July 2023 | Good - 11 October 2023 | Good - 4 December 2023 | Good - 11 February 2022 |
Net capacity (total places at the school) | 106 | 103 | 70 | 240 | 63 |
Current pupil roll 2024 to 2025 | 109 | 43 | 80 | 177 | 16 |
Current capacity - minus or plus | -3 | 60 | -10 | 63 | 47 |
Pupil roll 2025 to 2026 | 109 | 41 | 82 | 166 | 16 |
Pupil roll 2026 to 2027 | 109 | 41 | 86 | 159 | 19 |
Pupil roll 2027 to 2028 | 108 | 36 | 89 | 147 | 20 |
Pupil roll 2028 to 2029 | 107 | 36 | 90 | 140 | 22 |
Pupil roll 2029 to 2030 | 109 | 34 | 89 | 138 | 25 |
Schools | Crakehall Church of England Primary School | Aiskew Leeming Bar Church of England Primary School | Hunton and Arrathorne Community Primary School | Michael Syddall Church of England Aided Primary School | Kirkby Fleetham Church of England Primary School |
---|---|---|---|---|---|
Pupils from outstanding permissions by 2029 to 2030 | 5 | 41 | 6 | 13 | 3 |
Potential pupils from future housing - Local Plan (over 15 years) | 0 | 0 | 0 | 0 | 0 |
Based on one primary aged pupil from every four houses.