County Councillor | Basic allowance £ | Special responsibility allowance £ | Travel and subsistence expenses £ |
Aldred, CJ | 9,238 | 0 | 0 |
Andrews, J | 9,238 | 0 | 352 |
Arnold, VM | 999 | 774 | 59 |
Arthur, KV | 10,320 | 257 | 0 |
Atkinson, ME | 6,448 | 5,499 | 976 |
Backhouse, GA | 999 | 0 | 0 |
Bain-Mackay, DN | 999 | 171 | 138 |
Baker, A | 9,238 | 1,542 | 639 |
Baker, RA | 999 | 0 | 0 |
Barrett, PM | 10,320 | 0 | 371 |
Bastiman, DJ | 10,320 | 15,425 | 3,954 |
Blades, DM | 999 | 0 | 0 |
Broadbank, PA | 10,320 | 0 | 0 |
Broadbent, E | 10,320 | 1,719 | 1,421 |
Brodigan, BJ | 9,238 | 1,542 | 0 |
Brown, AK | 9,238 | 0 | 468 |
Brown, NM | 9,238 | 0 | 398 |
Burr, LM | 10,320 | 0 | 0 |
Cattanach, J | 9,238 | 0 | 477 |
Chambers, MG | 999 | 257 | 0 |
Chance, DA | 10,320 | 15,431 | 2,075 |
Clark, J | 9,238 | 0 | 477 |
Colling, ME | 10,320 | 1,714 | 0 |
Cooper, ER | 999 | 0 | 0 |
Crane, MJ | 9,238 | 0 | 931 |
Cross, SA | 9,238 | 0 | 0 |
Cunliffe-Lister, F | 1,474 | 0 | 0 |
Dadd, GW | 10,320 | 16,986 | 981 |
Davis, MA | 9,238 | 2,008 | 0 |
Dickinson, CA | 10,320 | 16,986 | 981 |
Donohue-Concri, ME | 9,238 | 0 | 339 |
Duckett, SA | 10,320 | 0 | 0 |
Duncan KC | 10,320 | 13,882 | 1,942 |
Ennis, JR | 999 | 1,029 | 28 |
Fortune, BS | 9,238 | 0 | 578 |
Foster, K | 9,238 | 0 | 307 |
Foster, R | 9,238 | 2,170 | 541 |
Gibbs, SJ | 9,238 | 0 | 564 |
Goode, DR | 932 | 0 | 0 |
Goodrick, CG | 10,320 | 1,049 | 172 |
Gostlow, H | 9,238 | 0 | 114 |
Grant, H | 999 | 343 | 0 |
Griffiths, B | 10,320 | 4,799 | 0 |
Grogan, TA | 9,238 | 0 | 509 |
Harrison, M | 10,320 | 15,425 | 1,293 |
Hartley-Metcal ZE | 999 | 0 | 0 |
Haslam, SP | 10,320 | 0 | 547 |
Heseltine, RG | 10,320 | 0 | 1,111 |
Hobson, MJ | 999 | 0 | 0 |
Hugill, JD | 999 | 0 | 58 |
Hull, NR | 9,238 | 0 | 0 |
Ireton, DL | 10,320 | 10,455 | 1,634 |
Jabbour, G | 9,238 | 0 | 0 |
Jeffels, DC | 10,320 | 0 | 1,866 |
Jefferson, J | 10,320 | 514 | 200 |
Jenkinson, AM | 999 | 0 | 44 |
Jones, TJ | 9,238 | 0 | 41 |
Jordan, MT | 10,320 | 0 | 480 |
Knapton, NA | 9,238 | 2,096 | 0 |
Lacey, PC | 9,238 | 0 | 418 |
Lee, A | 10,320 | 10,798 | 0 |
Les, CA | 10,320 | 33,347 | 3,701 |
Lumley, S | 999 | 514 | 43 |
Lunn, CJ | 10,320 | 3,428 | 1,326 |
Mackenzie, D | 999 | 1,543 | 150 |
Mann, JEF | 10,320 | 257 | 566 |
Marsh, PA | 9,238 | 2,155 | 0 |
Martin MBE, SA | 999 | 1,029 | 17 |
Mason, SP | 9,238 | 0 | 0 |
Maw, RG | 9,238 | 0 | 563 |
McCartney, JB | 10,320 | 0 | 245 |
Moorhouse, H | 10,320 | 0 | 470 |
Mulligan, PT | 999 | 1,543 | 101 |
Murday, A | 9,238 | 0 | 454 |
Musgrave, RFT | 999 | 0 | 0 |
Myers, S | 9,238 | 13,870 | 0 |
Noland, D | 9,238 | 0 | 280 |
Packham, R | 9,238 | 1,542 | 444 |
Paraskos, AJ | 10,320 | 5,938 | 1,044 |
Parsons, S | 10,320 | 514 | 241 |
Patmore, C | 999 | 171 | 0 |
Peacock, Y | 10,320 | 2,177 | 667 |
Pearson, CF | 999 | 0 | 0 |
Pearson, CG | 10,320 | 3,690 | 1,416 |
Phillips, HPS | 9,238 | 1,542 | 1,189 |
Plant, KN | 999 | 257 | 0 |
Poskitt, KL | 9,238 | 0 | 160 |
Proud, JJ | 9,238 | 0 | 149 |
Quinn, G | 999 | 171 | 0 |
Randerson, AJ | 10,320 | 0 | 446 |
Ritchie, J | 9,238 | 772 | 1,179 |
Sanderson, JE | 10,320 | 0 | 446 |
Schofield, MJ | 9,238 | 0 | 0 |
Scott, MR | 999 | 0 | 0 |
Sedgwick, K | 10,320 | 6,684 | 575 |
Sharma, SC | 9,238 | 0 | 906 |
Shaw-Wright, S | 9,238 | 2,314 | 757 |
Slater, M | 9,238 | 0 | 0 |
Smalley, DJ | 0 | 1,741 | 0 |
Solloway, AB | 10,320 | 0 | 296 |
Sowray, PG | 999 | 591 | 0 |
Staveley, DM | 10,320 | 4,627 | 772 |
Swannick, NR | 9,238 | 0 | 1,050 |
Swiers, HD | 999 | 0 | 0 |
Swiers, RF | 10,320 | 369 | 669 |
Taylor, MG | 9,238 | 3,713 | 614 |
Thompson, A | 10,320 | 257 | 321 |
Trotter, CW | 999 | 0 | 0 |
Trumper, PH | 9,238 | 0 | 0 |
Walker, MJ | 10,320 | 0 | 261 |
Walsh, CM | 999 | 0 | 0 |
Warneken, A | 9,238 | 0 | 1,009 |
Watson, S | 9,238 | 0 | 92 |
Webster, DA | 9,238 | 0 | 164 |
Weighhell, JK | 10,320 | 5,142 | 0 |
White, GB | 10,320 | 15,425 | 0 |
Whitfield, D | 9,238 | 0 | 0 |
Wilkinson, AS | 10,320 | 14,054 | 1,156 |
Wilkinson, P | 9,238 | 0 | 0 |
Williams, A | 9,238 | 0 | 622 |
Windass, JR | 10,320 | 4,627 | 622 |
Grand total | 905,529 | 279,348 | 51,958 |
Allowances paid to members of the Council’s independent panels and independent positions on committees
Members of Independent Remuneration Panel | Amount Paid £ | |
Thompson, JA | Chair of Independent Remuneration Panel | 1,200 |
Green, S | Member of Independent Remuneration Panel | 900 |
Harding, A | Member of Independent Remuneration Panel | 900 |
Morrison, E | Member of Independent Remuneration Panel | 900 |
Trotter, JK | Member of Independent Remuneration Panel | 900 |
Independent members of the Standards Committee | Amount Paid £ | |
Gilbertson, H | Independent Person for Standards | 871 |
Holroyd, L | Independent Person for Standards | 871 |
Members of Police and Crime Panel | Amount Paid £ | |
Les, CA | Chair of the Police, Fire and Crime Panel | 8,855 |
Aspden, KRJ | Vice Chair of the Police, Fire and Crime Panel | 3,542 |
Wilkinson, P | Vice Chair of the Police, Fire and Crime Panel | 3,542 |
Smalley, D | Councillor and member of the Police, Fire and Crime Panel | 1,771 |
Forsyth, F | Community member of the Police, Fire and Crime Panel | 1,771 |
Godderidge, M | Community member of the Police, Fire and Crime Panel | 1,771 |
Walker, M | Community member of the Police, Fire and Crime Panel | 1,771 |
A Basic Allowance of £10,320 was paid for 2022/23. The previously published figure of £10,316 was incorrect due to a rounding error.
Where the Basic Allowance paid is not £10,320, this is because: 1) of a councillor not accepting previous increases in the Basic Allowance
(Cllr Goode); 2) a councillor only serving part of the year due to council elections being held on 5 May 2022; or 3) for Masham and Fountains division where Cllr Atkinson passed away in November 2022 and Cllr Cunliffe-Lister was subsequently elected at a by-election in February 2023.
This summary covers all payments actually made during 2022/23. As such, it may include claims in relation to mileage and costs incurred in 2010/22 but not paid until 2022/23, and exclude claims in respect of 2022/23 not paid until 2023/24.
A full description of the Members’ Allowances Scheme can be found in the North Yorkshire Council Constitution at Part 6.
The report of the Independent Remuneration Panel, proposing changes to the allowances paid for the year 2022/23, which went to the meeting of the County Council held on 17 November 2021.
If you wish to access a more detailed breakdown of the allowances, then please contact the Council’s Democratic Services by emailing democratic.services@northyorks.gov.uk