There are currently no applications.
If you wish to comment on any of these applications, please contact us or complete the representation form (docx / 91 KB) before the end of the consultation period.
Following the end of the consultation period, the council will consider the application and all representations submitted.
Current applications
Premises licence new and variations
Premises licence reviews
There are currently no applications.
Reviewing a licence
An Interested Party can request a review of the licence at any stage on grounds relating to the licensing objectives. This can lead to the modification, suspension or revocation of the licence. The Licensing Act 2003 makes provision for a right of appeal to a magistrate's court against the council’s decision.
Pavement licence
There are no current pavement licence applications.
New gambling licence
How do I comment on a gambling application?
Premises under the Gambling Act 2005
You can register your concerns about an application on the following basis:
- preventing gambling from being associated with crime or disorder or being used to support crime
- ensuring gambling is conducted in a fair and open way
- protecting children and other vulnerable persons from being harmed or exploited through gambling
Or write to us: The Licensing Authority, North Yorkshire Council, Civic Centre, Doncaster Road, Selby, YO8 9FT
Please include your full name and address and detail your points clearly, providing any evidence you may have.
Comments must be received by the licensing authority before the end date of the representation period for the application as shown under the application details.
Please be aware if you make a comment it will be in the public domain and that at the end of the representation period, the applicant will receive a copy of all comments received. Your name and address can be withheld if requested.
Following the receipt of a valid representations, applications will be determined by the licensing committee at a hearing.
New sex establishment
We currently have no new sex establishment applications.
How do I comment on a sex establishment application?
If you feel you are likely to be affected by an application made for a sex establishment, you can comment or object to the application.
Or write to us: The Licensing Authority, North Yorkshire Council, Civic Centre, Doncaster Road, Selby, YO8 9FT
Please include your full name and address and detail your points clearly, providing any evidence you may have.
We cannot accept any representations on moral grounds or any which are vexatious or frivolous.
Comments must be received before the end of the 28 day representation period specified above.
Please be aware if you make a comment it will be in the public domain and that at the end of the representation period, the applicant will receive a copy of all comments received. Your name and address can be withheld if requested.
Following the receipt of a valid representations, applications will be determined by the licensing committee at a hearing.
Public registers
Premises licence register
Animal welfare licences
Selling animals as pets
Name | Address | Licence number | Star Rating | Expires |
---|---|---|---|---|
Rochevale Labradors | The Oval, Beal, DN14 0TA | 24/00511/ANBRED | 2 Star | 14.11.2025 |
A19 Koi | A19 Koi Unit 1 Bell Farm Riccall Road Escrick York North Yorkshire YO19 6EE | 23/00109/ANPET | 5 Star | 27.03.2026 |
Jollyes Pet Supplies | Jollyes Pet Supplies 4E Selby Business Park Oakney Wood Road Brayton Selby North Yorkshire YO8 8LZ | 22/00576/ANPET | 5 Star | 09.01.2026 |
Ken Kona Discount World | Rawcliffe Lane Fairburn North Yorkshire WF11 9LD | 24/00321/ANPET | 1 Star | 27.06.2025 |
Pets at Home | Pets At Home Unit C1 Three Lakes Retail Park Selby YO8 8LY | 24/00674/ANPET | 3 Star | 17.01.2027 |
Selby Garden and Pet Centre | Selby Garden And Pet Centre Hull Road Osgodby Selby North Yorkshire YO8 5HG | 22/00427/ANPET | 5 Star | 10.09.2025 |
Hiring out of horses
Name | Address | Licence number | Star rating | Expires |
---|---|---|---|---|
Angel Riding Centre | Angel Riding Centre Morton Lane Stables Morton Lane Hambleton Selby North Yorkshire YO8 9LE | 23/00318/ANHIHO | 5 Star | 09.09.2026 |
Lime Oaks Riding Centre | Woodhall Lane, South Duffield, Selby, YO8 6TG | 24/00277/ANHIHO | 5 Star | 17.06.2027 |
Queen Margarets Riding School | Main Street, Escrick, York, YO19 6EU | 24/00065/ANHIHO | 5 Star | 22.02.2027 |
Animal boarding
Name | Address | Licence number | Star rating | Expires |
---|---|---|---|---|
Woodlands Home Dog Boarding | Woodlands, Market Weighton Road, Barlby, YO8 5LE | 25/00052/ANBRDH | 2 Star | 06.03.2026 |
JN Dog Training | Church Fenton, LS24 9RD | 24/00732/ANBRDH | 2 Star | 14.01.2026 |
Heptinstall | Sandfield Terrace, Tadcaster, LD24 8AW | 24/00613/ANBRDH | 5 Star | 05.10.2027 |
Aristocats Cattery | Escrick Grange, Stillingfleet Lane, Escrick, York, YO19 6EB | 24/00570/ANBRD | 5 Star | 16.09.2025 |
Nana Jill's Home Boarding Services | 9 Wentdale, Little Smeaton, WF8 3LX | 24/00109/ANBRDH | 2 Star | 06.10.2025 |
Holmes | Leeds Road, Selby, YO8 | 24/00240/ANBRDH | 2 Star | 08.07.2025 |
Home from Home Dog Boarding | Auster Bank View, Tadcaster, LS24 8BA | 24/00649/ANBRDH | 5 Star | 01.01.2028 |
Dexter's Doggy Daycare | 8 Petre Avenue Selby YO8 8DJ | 23/00603/ANBRDH | 5 Star | 21.10.2026 |
Dippy Dogs | Morton House Morton Lane Gateforth Selby North Yorkshire YO8 9LE | 23/00340/ANBRDD | 5 Star | 04.08.2026 |
Bark and Purr Pet Services | 11 West End Avenue Appleton Roebuck York YO23 7DE | 23/00335/ANBRDH | 5 Star | 02.07.2026 |
Hounds and Hooves | Malham House 45 Maypole Gardens Cawood Selby North Yorkshire YO8 3TG | 23/00612/ANBRDH | 5 Star | 10.12.2026 |
High Trees Boarding Kennels and Cattery | High Trees Boarding Kennels Cattery Park Farm Church Lane Gateforth Selby North Yorkshire YO8 9LJ | 23/00373/ANBRD | 5 Star | 20.06.2026 |
Doggi Divas | Stubbs Grange Farm Cottage Common Lane Stubbs Walden Doncaster South Yorkshire DN6 0EX | 23/00346/ANBRD | 5 Star | 31.05.2026 |
K9 Lodges | Glenrosa Leeds Road Selby YO8 4JG | 23/00246/ANBRDH | 5 Star | 30.05.2026 |
Fee Fee's Pet Service | 23 Cawood Crescent Church Fenton Tadcaster North Yorkshire LS24 9RY | 22/00631/ANBRDH | 5 Star | 12.03.2026 |
Woof and Ready | Springwood House Bishopdyke Road Cawood Selby North Yorkshire YO8 3UB | 23/00136/ANBRD | 5 Star | 03.03.2026 |
Appletree Cattery | Appletree Cattery 15 West Bank Carlton Goole North Yorkshire DN14 9PZ | 24/00133/ANBRD | 5 Star | 23.02.2026 |
Glenrose Cattery | Glenrose Cattery At Hill Farm Road From Hull Road To Green Lane Cliffe Selby North Yorkshire YO8 6PF | 23/00037/ANBRD | 5 Star | 29.03.2026 |
Throw a Dog a Bone | Throw A Dog A Bone, Courtneys Selby YO8 9AB | 22/00064/ANBRDD | 5 Star | 27.02.2025 |
Woodhaven Kennels | Woodhaven Common Lane South Milford Leeds West Yorkshire LS25 5BX | 24/00132/ANBRD | 5 Star | 27.02.2026 |
Foxhills Boarding Kennels and Cattery | Foxhills Boarding Kennels and Cattery Market Weighton Road Barlby Selby North Yorkshire YO8 5DA | 25/00092/ANMULT | 5 Star | 31.03.2028 |
Pointer Farm Kennels | Pointer Farm Kennels Peckfield South Milford Leeds West Yorkshire LS25 5LH | 23/00092/ANBRD | 5 Star | 07.03.2026 |
The Dog Walker Castleford | 44 Dorts Crescent Church Fenton Tadcaster North Yorkshire LS24 9RU | 23/00641/ANBRDH | 5 Star | 16.01.2027 |
Snowlandia Kennels | Snowlandia Kennels Moreby Stillingfleet York North Yorkshire YO19 6HN | 22/00581/ANBRD | 5 Star | 03.03.2026 |
Halesgarth Kennels | Halesgarth Kennels Hales Lane Drax Selby North Yorkshire YO8 8PL | 22/00508/ANBRD | 5 Star | 17.01.2026 |
Peach's Pals | 1A Commercial Street Tadcaster LS24 8AB | 24/00466/ANBRDD | 2 Star | 19.08.2025 |
Chevinside Kennels | Chevinside Kennels Station Road Wistow Selby North Yorkshire YO8 3UZ | 24/00482/ANMULT | 2 Star | 06.08.2025 |
Paws in the Country | 39 Wharfedale Crescent Tadcaster LS24 9JH | 23/00097/ANBRDH | 5 Star | 02.03.2026 |
Catnaps | Catnaps Green Lane Monk Fryston Leeds West Yorkshire LS25 5EJ | 22/00471/ANBRD | 5 Star | 03.12.2025 |
Selby Dog Walking | 51 St Wilfreds Crescent, Brayton, Selby, YO8 9EU | 24/00207/ANBRDH | 5 Star | 12.04.2027 |
Clipsall Wood Kennels | Fulham Lane, Womersley, Selby, DN6 9BN | 24/00204/ANBRD | 5 Star | 09.05.2027 |
Springfield Dog Care | Common Lane, Burn, YO8 8LB | 24/00211/ANBRDD | 5 Star | 11.07.2027 |
Walk and Whistle | 14 The Oval, Beal, DN14 0TA | 23/00098/ANBRDH | 5 Star | 20.03.2026 |
Happy Tails | Tadville Cottage Main Street Hemingbrough Selby North Yorkshire YO8 6QE | 23/00032/ANBRDH | 5 Star | 25.01.2026 |
T J's of Tadcaster | 35 Austerbank Crescent, Tadcaster, LS24 8AY | 22/00128/ANBRDH | 5 Star | 06.05.2025 |
Pad for Paws | 124A Ousegate Selby YO8 8BL | 23/00456/ANBRDH | 5 Star | 07.08.2026 |
The Willows Dog Boarding | 1 Kitchen Gardens, Selby, YO8 8FZ | 23/00467/ANBRDH | 5 Star | 21.08.2026 |
Sue's Doggy Home from Home | 9 Brigg Farm Court, Camblesforth, Selby, YO8 8JR | 23/00525/ANBRDH | 5 Star | 06.09.2026 |
The Dog's Digs | Wistowgate, Cawood, Selby, YO8 3SH | 23/00422/ANBRDH | 5 Star | 20.09.2026 |
The Woof Pack Company | 28 Greenfield Drive, Barlby, Selby, YO8 5NP | 23/00577/ANBRDH | 5 Star | 25.10.2026 |
The Hound House | Rhyme House, 16a Kelfield Road, Riccall, YO19 6PG | 25/00047/ANBRD | 3 Star | 24.03.2027 |
Fairy Tails | The Stables, Old Vicarage Lane, Monk Fryston, Leeds, LS25 5EA | 24/00127/ANBRDH | 5 Star | 22.02.2027 |
Booker Pet Care | Manor Farm, Oxmoor Lane, Biggin, LS25 6HJ | 21/00437/ANBRDH | 5 Star | 19.12.2024 |
Pet Stop at the Barn | Chapel Lane, South Duffield, Selby, YO8 6SY | 24/00040/ANBRDH | 5 Star | 25.03.2027 |
Nuttal | Wetherby Road, Tadcaster, LS24 9JN | 23/00529/ANBRDH | 2 Star | 23.10.2023 |
Linbee Kennels and Rehoming | Lowgate Kennels, Lowgate Crossing Farm, Lowgate, DN14 0ED | 23/00600/ANBRD | 5 Star | 09.01.2027 |
Pawsome Pad | 4 Almond Tree Avenue, Carlton, Goole, DN14 9QQ | 24/00293/ANBRD | 2 Star | 18.08.2025 |
Berties Buddies | 40 Park Avenue, Sherburn In Elmet, Leeds, LS25 6EF | 24/00485/ANBRDH | 2 Star | 07.01.2026 |
Arranger of boarding
Name | Address | Licence number | Star rating | Expires |
---|---|---|---|---|
PetStay York, Harrogate and North Leeds | PetStay York 14 Eason Road Dringhouses York YO24 2HZ | 24/00326/ANAOA | 3 Star | 28.04.2026 |
Breeding and selling
Name | Address | Licence number | Star rating | Expires |
---|---|---|---|---|
Pearson | Wood View, Whitley DN14 | 24/00183/ANBRED | 2 Star | 07.04.2025 |
Kericrest | Kericrest 79 Springfield Road Sherburn In Elmet North Yorkshire LS25 6DF | 22/00592/ANBRED | 5 Star | 05.02.2026 |
Belleville And Ragus Kennel | Mill Farm Moor Lea Lane Great Heck Goole East Yorkshire DN14 0BP | 23/00004/ANBRED | 5 Star | 05.02.2026 |
Nevacease Poodles | Pear Tree Avenue, Drax, Selby, YO8 8NQ | 22/00315/ANBRED | 5 Star | 19.10.2025 |
Wighill Lane, Healaugh, Tadcaster, LS24 8BZ | 20/00303/ANBRED | 5 Star | 13.08.2026 | |
Foxy4Paws | Main Street, Towton, Tadcaster, LS24 9PB | 22/00519/ANBRED | 5 Star | 19.01.2026 |
Jeanidunns | The Bungalow, Hales Lane, Drax, Selby, YO8 8PL | 24/00210/ANBRED | 5 Star | 22.05.2027 |
Relaxabullz | DN14 | 24/00590/ANBRED | 5 Star | 13.10.2027 |
Exhibiting and training animals
Name | Address | Licence number | Star rating | Expires |
---|---|---|---|---|
Gillham | Healaugh Manor Cottages, Tadcaster, LS24 8HG | 24/00265/ANTRN | Not applicable | 28.09.2026 |
Cooling towers and evaporative condensers public register
Company | Address | Number |
---|---|---|
Sedalcol UK Ltd | Denison Road, Selby, North Yorkshire, YO8 8EF | 3 |
UK Coal Mining Limited | Kellingley Colliery, Kellingley Road, Knottingley, WF11 8DT | 3 |
Sainsburys Distribution Centre | Bishopdyke Road, Sherburn In Elmet, Leeds, LS25 6JH | 4 |
Cranswick Gourmet Bacon Ltd | Seafox Court, Sherburn in Elmet, Leeds, LS25 6PL | 3 |
Sarah Brownridge | Little Catterton Lane, Tadcaster East, LS24 8EA | 2 |
Saint Gobain Glass UK Ltd | Weeland Road, Eggborough, Goole, DN14 0FD | 9 |
Air Liquire UK Ltd | Wand Lane, Hensall, Goole, DN14 0BS | 4 |
Constar International | Moor Lane Trading Est, Sherburn In Elmet, Leeds, LS25 6ES | 6 |
J E Hartley Ltd | Rothill Farm, Rothill Lane, Thorganby, York, YO19 6DJ | 3 |
Heineken (UK) Ltd | John Smiths Brewery (Tadcaster), High Street, Tadcaster West, LS24 9SA | 10 |
Noreck | Eggborough Power Station, Selby Road, Eggborough, Goole | 8 |
Drax Power Ltd | Drax Power Station, Brigg Lane, Camblesforth, Selby, YO8 8PH | 12 |
Sam Smiths (Old Brewery) | High Street, Tadcaster West | 3 |
Greencore Ltd | Barlby Road, Barlby, Selby | 3 |
Molson Coors (UK) Ltd | Tower Brewery, Station Road, Tadcaster West, LS24 9JR | 4 |
Caravan sites public register
Address of site | Ref Number | Name of licence holder | Date site licence issued | Type of site | Licenced pitches | Operates | Notes |
---|---|---|---|---|---|---|---|
Apple Blossom Caravan Site, West Bank, Carlton, Goole, DN14 9PZ | LN/000008168 | Mr Dean Howsam | 05/04/2019 | Touring/Tents | 20 touring and 20 tents | All year round | |
Approach Farm, Riccall Road, Escrick | LN/000004086 | PW and KM Gowthorpe | 22/03/2007 | Touring | 16 | Closed December and January | |
Bay Horse Inn, York Road, Barlby, YO8 5JH | LN/000004118 | 17/05/2007 | Touring | 6 and 5 storage | Closed | ||
Blackwood Hall Caravan Site, Cornelius Causeway, North Duffield, YO8 5DD | LN/000006491 | Mrs V Walton-Knowles | 18/11/2013 | Touring/Holiday | 77 | 12 months | |
Burn Gliding Club Caravan Site | LN/000007190 | Mr Cudhay and Committee | 15/01/2016 | Touring/Holiday | 14 | 12 months | |
Castle Inn Caravan Site, 7 Wistowgate, Cawood, Selby, YO8 3SH | LN/000008198 | Mr Simon Hewitt | 28/02/2025 | Touring/Holiday | 18 touring | Closed February | |
Cawood Holiday Park, Ryther Road, Cawood, YO8 3TT | LN/000000303 | Mr David Hind (Cawood Leisure Limited | 21/03/1983 | Holiday | 65 static and 27 touring | 12 months | |
Country Living Campsite, Westfield Lane, Thorganby, York, YO19 6ER | LN/000008191 | Lesley Hardcastle | 28/04/2022 | Touring Caravans | 12 | 12 months | |
Dove Cote Lodge, Selby, YO8 6PE | LN/000008081 | Miss E Rose | 19/08/2021 | Camping/Glamping | 5 tents and 4 glamping pods | March to October | |
Ebor Park, Broad Lane, Appleton, Roebuck, York, YO23 7DZ | LN/000000961 | Mr S R Musto (Ebor Park Limited) | 01/12/1977 | Residential | 10 | 12 months | |
Ferry Boat Inn, Ferry Lane, Thorganby, YO19 6DD | LN/000000316 | 01/05/1991 | Touring | 5 | Closed down May 2015 | Closed | |
Four Acres Holiday Park, Cliffe, Selby, YO8 6PA | LN000008197 | Mr Ronald Finney | 10/1/2025 | Touring/holiday | 30 touring | All year round | |
Four Horse Shoes, Highgate, Balne, DN14 0ER | LN/000004932 | Mrs Collins | 20/05/2009 | Residential | 1 | 12 months | |
Gateforth Park, Gateforth New Road, Brayton, Selby | LN/000008179 | Phil and Tim Brearley | 13/08/2020 | Residential | 168 | All year round | |
Greenacres Caravan Site Flaxley Road Selby | LN/000000299 | Mrs A Burton | 1979 | Residential | 54 | All year round | |
Hales Hill Farm Caravan Site Back Lane Acaster YO23 7BW | LN/000006282 | Mrs A Tyson | 10/05/2007 | Holiday | 30 static and 20 touring | Closed November to March | |
Hollicarrs Wood Holiday Park Riccall Road Escrick YO19 6ED | LN/000003019 | Escrick Park Estates | 21/07/2004 | Holiday | 240 | 12 months | |
Home Farm Caravan and Camping Moreby Park Stillingfleet York YO19 6HN | LN/000000319 | Mr G Coward | 01/05/1991 | Holiday | 30 touring and 9 static | Closed January | |
Hornington Manor Glamping Pods Oxton Bolton Percy York YO23 7AS | LN/000008190 | Harrison Spinks Events Ltd | 22/04/2022 | Shepherds Huts | 8 | 12 months | |
Horse Shoe Fishing Pond Caravan Site Balne Moor Rd Balne DN14 0EN | LN/000005119 | Mr T Heckingbottom | 26/11/2009 | Holiday | 11 touring and 1 static | 12 months | |
Lyndale Caravan Park School Croft Brotherton Knottingley WF11 9ES | LN/000000312 | Mr and Mrs J Broadway | 01/03/1984 | Residential | 23 | 12 months | |
Milford Caravan Site Old Great North Road. South Milford LS25 5LQ | LN/000008188 | Mr John Taylor Senior | 13/01/2022 | Residential Gypsy and Traveller site | 12 | 12 months | 12 static /12 tourers |
Moss Hagg Farm Campsite Selby Common Selby YO8 3RE | LN/000008184 | Mr Ian Vinton | 01/10/2021 | Holiday – caravans/ motorhomes/tents | 8 touring and 17 motorhomes/tents (25) | 1 March to 1 October | |
Oakmere Caravan Park Hill Farm York Road Skipwith YO8 5SN | LN/000001131 | Mr M G Patrick | 22/10/1996 | Touring | 37 | Closed December | |
Old Pasture Park Stillingfleet YO19 6HW | LN/000008082 | Mr DP Atkinson | 09/09/2021 | Touring | 12 | 12 months | |
Scalm Park Caravan Site Scalm Park Wistow Selby YO8 3RD | LN/000003548 | Mr J S Lamb | 27/03/2006 | Mixed | 70 static and 114 touring | Statics March to January. Holiday tourers 12 months | |
Royal Oak Inn Caravan Site Main Road Hirst Courtney Selby YO8 8QT | LN/000006241 | Mrs E Devanny | 03/05/2013 | Touring | 14 touring and 9 static | 11 months | |
Sloop Inn Main Street Temple Hirst Selby YO8 8QN | LN/000007687 | Mr R Wild | 14/06/2017 | Touring | 13 | 12 months | |
Smallholdings Upper Common Lane Kellington DN14 0ND | LN/000008186 | Messers Owen and James Walker | 26/11/2021 | Residential Gypsy and Traveller site | 8 | 12 months | |
South Yorkshire Boat Club Heck Basin Great Heck Goole DN14 0BL | LN/000000360 | Mr K Wild (Chairman) | 05/12/1993 | Residential | 1 | 12 months | |
Squires Café Bar Caravan and Camping Site Newthorpe Lane South Milford | LN/000006242 | Mr D Bowness | 19/12/2012 | Touring and Camping | 32 touring and 20 tents | Closed January | |
Sycamores Retreat, Moor Lane, Ryther, Selby, LS24 9FW | LN/000008166 | Mr James Crickmore | 17/12/2021 | Holiday static caravans | 26 | 12 months | Inc number granted 08/07/21 |
The Bungalow Caravan Site Moreby Grange Stillingfleet York | LN/000004345 | Mr G Morris | 04/12/2012 | Touring | 10 | 12 months | |
The Ranch Caravan Site Cliffe Common Cliffe Selby YO8 6PA | LN/000006281 | Mr R Finney | 15/05/2001 | Mixed | 43 statics | 12 months | |
White Cross Ski Club Caravan Siet Rythergate Cawood YO8 3TP | LN/000006283 | Mr Lawton (Chairman) | 19/04/2006 | Holiday | 11 | Closed November to March | |
Whitecotes Park Ryther Road Ulleskelf Tadcaster LS24 9DY | LN/000000310 | Mrs Carole Stevenson | 19/02/1985 | Residential static units | 21 | 12 months | Amended 05/11/21 |
York South Ltd Holiday Caravan Site Broad Lane Cawood YO8 3UE | LN/000007351 | Mr P Cullen | 24/06/2016 | Touring/Holiday | 9 static and 55 touring | 12 months | 28 days (T) |
Last updated: January 2022
The information held in this table was correct at the date it was produced.
Fit and Proper Persons register
Name of person | Contact details | Status | Site name & address | Inclusion dates | Conditions attached |
---|---|---|---|---|---|
Mr J and Mrs L Broadway | Brotherton Park Homes Limited, Blake House, 11 High Street, Lees, Oldham, OL4 3BH | Owners | Lyndale Caravan Park. School Croft Brotherton WF11 9DS | 19/08/2021 to 18/08/2026 | None |
Mr Simon Musto | Ebor Park Limited, Thistles, Little Addington, Kettering, Northamptonshire, NN14 4AA | Owner | Ebor Park, Broad Lane, Appleton Roebuck, York, YO23 7DZ | 24/09/2021 to 23/09/2026 | None |
Mrs Carol Anne Tott and Mr Paul Christopher Tott | York Forty Four Limited, The Bungalow, Wetherby Road, Boroughbridge, York, YO1 9HS | *Operations manager; **Site Managers | Gateforth Park, Gateforth New Road, Brayton, Selby, YO8 9BF | 24/09/2021 to 23/09/2026 | None |
Mr George Sanderson | The Smallholding, Broach Lane, Kellington, DN14 0ND | Site Manager | The Smallholding, Broach Lane, Kellington, DN14 0ND | 26/11/2021 to 25/11/2026 | |
Mr Matthew Stevenson | Whitecotes Park, Ryther Road, Ulleskelf, LS24 | Site Manager | Whitecotes Park, Ryther Road, Ulleskelf, LS24 | 05/11/2021 to 05/11/2026 | None |
Mr Warren Burton | Greenacres Caravan Park, Flaxley Road, Selby, YO8 3RJ | Site Manager | Greenacres Caravan Park, Flaxley Road, Selby, YO8 3RJ | 11/11/2021 to 10/11/2026 | None |
Mr John Taylor Senior | Hazledene Bungalow, Great North Road, South Milford, LS25 5QL | Owner | Milford Caravan Park, Great North Road, South Milford | 13/01/2022 to 11/06/2025 | None. LPA restrictions (temp consent) |
Officer decisions
Personal licences
- Personal licence August 2022 (pdf / 113 KB)
- Personal licence July 2022 (pdf / 374 KB)
- Personal licence June 2022 (pdf / 107 KB)
- Personal licence May 2022 (pdf / 120 KB)
- Personal licence April 2022 (pdf / 65 KB)
- Personal licence March 2022 (pdf / 107 KB)
- Personal licence February 2022 (pdf / 120 KB)
- Personal licence January 2022 (pdf / 120 KB)
- Personal licence December 2021 (pdf / 100 KB)
- Personal licence November 2021 (pdf / 107 KB)
- Personal licence October 2021 (pdf / 125 KB)
- Personal licence September 2021 (pdf / 115 KB)
- Personal licence August 2021 (pdf / 119 KB)
- Personal licence July 2021 (pdf / 101 KB)
- Personal licence June 2021 (pdf / 119 KB)
- Personal licence May 2021 (pdf / 108 KB)
- Personal licence April 2021 (pdf / 187 KB)
- Personal licence March 2021 (pdf / 218 KB)
- Personal licence February 2021 (pdf / 120 KB)
- Personal licence December 2020 (pdf / 171 KB)
- Personal licence November 2020 (pdf / 109 KB)
- Personal licence October 2020 (pdf / 131 KB)
- Personal licence September 2020 (pdf / 129 KB)
- Personal licence August 2020 (pdf / 123 KB)
- Personal licence July 2020 (pdf / 374 KB)
- Personal licence May 2020 (pdf / 95 KB)
- Personal licence April 2020 (pdf / 95 KB)
- Personal licence March 2020 (pdf / 147 KB)
- Personal licence January / February 2020 (pdf / 509 KB)
- Personal licence January 2020 (pdf / 470 KB)
- Personal licence December 2019 (pdf / 1 MB)
- Personal licence October / November 2019 (pdf / 1 MB)
Premises licences
Variations
- Full variation July 2022 (pdf / 86 KB)
- Full variation April 2022 (pdf / 58 KB)
- Full variation January 2022 (pdf / 158 KB)
- Full variation December 2021 (pdf / 95 KB)
- Full variation November 2019 (pdf / 1 MB)
- Minor variation August 2022 (pdf / 59 KB)
- Minor variation May 2022 (pdf / 59 KB)
- Minor variation March 2022 (pdf / 65 KB)
- Minor variation November 2021 (pdf / 59 KB)
- Minor variation July 2021 (pdf / 66 KB)
- Minor variation July 2020 (pdf / 60 KB)
- Minor variation April 2020 (pdf / 60 KB)
Interim Authority
Transfer of PLH and vary of DPS
- Transfer of PLF Jan 2022 (pdf / 158 KB)
- Transfer of PLF Nov 2021 (pdf / 170 KB)
- Transfer of PLF Feb 2021 (pdf / 185 KB)
- Transfer of PLF Nov 2019 (pdf / 1 MB)
- Vary DPS August 2022 (pdf / 69 KB)
- Vary DPS July 2022 (pdf / 138 KB)
- Vary DPS May 2022 (pdf / 138 KB)
- Vary DPS April 2022 (pdf / 146 KB)
- Vary DPS March 2022 (pdf / 113 KB)
- Vary DPS February 2022 (pdf / 71 KB)
- Vary DPS January 2022 (pdf / 158 KB)
- Vary DPS December 2021 (pdf / 108 KB)
- Vary DPS November 2021 (pdf / 170 KB)
- Vary DPS October 2021 (pdf / 132 KB)
- Vary DPS September 2021 (pdf / 146 KB)
- Vary DPS August 2021 (pdf / 131 KB)
- Vary DPS July 2021 (pdf / 59 KB)
- Vary DPS June 2021 (pdf / 84 KB)
- Vary DPS April 2021 (pdf / 59 KB)
- Vary DPS January 2021 (pdf / 201 KB)
- Vary DPS October 2020 (pdf / 64 KB)
- Vary DPS August 2020 (pdf / 75 KB)
- Vary DPS July 2020 (pdf / 111 KB)
- Vary DPS June 2020 (pdf / 60 KB)
- Vary DPS May 2020 (pdf / 61 KB)
- Vary DPS April 2020 (pdf / 209 KB)
- Vary DPS January 2020 (pdf / 784 KB)
- Vary DPS Nov 2019 (pdf / 782 KB)
New Premises
- New Premises August 2022 (pdf / 67 KB)
- New Premises July 2022 (pdf / 103 KB)
- New Premises May 2022 (pdf / 103 KB)
- New Premises April 2022 (pdf / 67 KB)
- New Premises March 2022 (pdf / 61 KB)
- New Premises February 2022 (pdf / 110 KB)
- New Premises November 2021 (pdf / 170 KB)
- New Premises October 2021 (pdf / 104 KB)
- New Premises July 2021 (pdf / 116 KB)
- New Premises March 2021 (pdf / 103 KB)
- New Premises September 2020 (pdf / 117 KB)
- New Premises August 2020 (pdf / 71 KB)
- New Premises July 2020 (pdf / 71 KB)
- New Premises April 2020 (pdf / 96 KB)
- New Premises March 2020 (pdf / 60 KB)
- New Premises January 2020 (pdf / 252 KB)
- New Premises November 2019 (pdf / 266 KB)
Hackney Carriage/Private Hire - drivers
Street trading licences
- Street Trading June 2022 (pdf / 58 KB)
- Street Trading May 2022 (pdf / 59 KB)
- Street Trading April 2022 (pdf / 65 KB)
- Street Trading February 2022 (pdf / 59 KB)
- Street Trading November 2021 (pdf / 115 KB)
- Street Trading July 2021 (pdf / 95 KB)
- Street Trading May 2021 (pdf / 105 KB)
- Street Trading March 2021 (pdf / 179 KB)
- Street Trading July 2020 (pdf / 95 KB)
- Street Trading May 2020 (pdf / 104 KB)
- Street Trading July/August 2019 (pdf / 497 KB)
Scrap metal licences
House to house collection licences
- House to house collection licence August 2022 (pdf / 58 KB)
- House to house collection licence July 2022 (pdf / 58 KB)
- House to house collection licence May 2022 (pdf / 94 KB)
- House to house collection licence February 2022 (pdf / 95 KB)
- House to house collection licence January 2022 (pdf / 108 KB)
- House to house collection licence December 2021 (pdf / 101 KB)
- House to house collection licence November 2021 (pdf / 106 KB)
- House to house collection licence September 2021 (pdf / 120 KB)
- House to house collection licence August 2021 (pdf / 58 KB)
- House to house collection licence July 2021 (pdf / 101 KB)
- House to house collection licence May 2021 (pdf / 59 KB)
- House to house collection licence February 2021 (pdf / 179 KB)
- House to house collection licence January 2021 (pdf / 179 KB)
- House to house collection licence November 2020 (pdf / 95 KB)
- House to house collection licence October 2020 (pdf / 129 KB)
- House to house collection licence September 2020 (pdf / 60 KB)
- House to house collection licence December 2020 (pdf / 182 KB)
Animal boarding licences
Animal boarding
- Animal Boarding August 2022 (pdf / 99 KB)
- Animal Boarding July 2022 (pdf / 76 KB)
- Animal Boarding April 2022 (pdf / 59 KB)
- Animal Boarding March 2022 (pdf / 108 KB)
- Animal Boarding January 2022 (pdf / 101 KB)
- Animal Boarding December 2021 (pdf / 59 KB)
- Animal Boarding November 2021 (pdf / 59 KB)
- Animal Boarding September 2021 (pdf / 95 KB)
- Animal Boarding August 2021 (pdf / 57 KB)
- Animal Boarding July 2021 (pdf / 59 KB)
- Animal Boarding May 2021 (pdf / 59 KB)
- Animal Boarding April 2021 (pdf / 172 KB)
- Animal Boarding December 2020 (pdf / 172 KB)
- Animal Boarding September 2020 (pdf / 68 KB)
- Animal Boarding August 2020 (pdf / 60 KB)
- Animal Boarding July 2020 (pdf / 191 KB)
- Animal Boarding June 2020 (pdf / 113 KB)
- Animal Boarding May 2020 (pdf / 181 KB)
- Animal Boarding April 2020 (pdf / 204 KB)
- Animal Boarding January 2020 (pdf / 779 KB)
- Animal Boarding December 2019 (pdf / 485 KB)
- Animal Boarding November 2019 (pdf / 1 MB)
Home arranger
Dog breeding licences
- Animal breeding licence December 2021 (pdf / 95 KB)
- Animal breeding licence October 2021 (pdf / 66 KB)
- Animal breeding licence August 2020 (pdf / 138 KB)
