Date | Location | Time |
---|---|---|
Thursday 1 | Cowling | 10am to midday |
Friday 2 | Slingsby | 10am to midday |
Saturday 3 | No route | - |
Monday 5 | No route | - |
Tuesday 6 | Balne | 10am to midday |
Wednesday 7 | Buckden | 10am to midday |
Wednesday 7 | Kettlewell | 1pm to 3pm |
Thursday 8 | Danby | 10am to midday |
Friday 9 | No route | - |
Saturday 10 | Hovingham | 10am to midday |
Monday 12 | Robin Hoods Bay | 10am to midday |
Tuesday 13 | Eggborough | 10am to midday |
Wednesday 14 | Rosedale | 10am to midday |
Thursday 15 | Osmotherley | 10am to midday |
Friday 16 | Sheriff Hutton | 10am to midday |
Saturday 17 | Hunmanby | 10am to midday |
Monday 19 | Sherburn | 10am to midday |
Monday 19 | Weaverthorpe | 1pm to 3pm |
Tuesday 20 | Brotherton | 10am to midday |
Tuesday 20 | Fairburn | 1pm to 2pm |
Wednesday 21 | RAF Leeming | 10am to midday |
Thursday 22 | Castleton | 10am to midday |
Friday 23 | No route | - |
Saturday 24 | No route | - |
Monday 26 | No route | - |
Tuesday 27 | Kirk Smeaton | 10am to midday |
Wednesday 28 | Staithes | 10am to midday |
Wednesday 28 | Sleights | 1pm to 3pm |
Thursday 29 | Cowling | 10am to midday |
Friday 30 | Slingsby | 10am to midday |
Saturday 31 | No route | - |
Online and phone payments Thursday 24 April
Online and phone payments are unavailable between 9am and 5pm on Thursday 24 April. You can make a payment as normal outside of these times.