Parish precepts and Council Tax amounts 2025 to 2026

This table shows the North Yorkshire Council Parish Precepts and Council Tax amounts for 2025 to 2026.

Parish Band A £ Band B £ Band C £ Band D £ Band E £ Band F £ Band G £ Band H £
Acklam 1,596.64 1,862.74 2,128.85 2,394.95 2,927.16 3,459.37 3,991.59 4,789.90
Agglethorpe With Coverham 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Ainderby Quernhow 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Ainderby Steeple 1,607.10 1,874.95 2,142.80 2,410.64 2,946.33 3,482.03 4,017.74 4,821.28
Airton 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Aiskew 1,599.38 1,865.93 2,132.50 2,399.05 2,932.17 3,465.29 3,998.43 4,798.10
Aislaby 1,594.77 1,860.56 2,126.35 2,392.14 2,923.72 3,455.31 3,986.91 4,784.28
Aislaby, Middleton and Wrelton 1,580.56 1,843.98 2,107.41 2,370.83 2,897.68 3,424.53 3,951.39 4,741.66
Aldbrough 1,598.73 1,865.18 2,131.63 2,398.08 2,930.98 3,463.89 3,996.81 4,796.16
Aldwark, Flawith and Youlton 1,598.20 1,864.56 2,130.93 2,397.29 2,930.02 3,462.75 3,995.49 4,794.58
Allerston and Wilton 1,611.50 1,880.07 2,148.66 2,417.23 2,954.39 3,491.55 4,028.73 4,834.46
Allerton Mauleverer With Hopperton 1,580.92 1,844.39 2,107.88 2,371.36 2,898.33 3,425.29 3,952.28 4,742.72
Alne 1,594.35 1,860.07 2,125.79 2,391.51 2,922.95 3,454.40 3,985.86 4,783.02
Amotherby 1,603.50 1,870.74 2,137.99 2,405.23 2,939.72 3,474.21 4,008.73 4,810.46
Ampleforth 1,605.20 1,872.73 2,140.26 2,407.79 2,942.85 3,477.91 4,012.99 4,815.58
Angram Grange 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Appleton (East and West) 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Appleton Le Moors 1,586.28 1,850.65 2,115.03 2,379.40 2,908.15 3,436.90 3,965.68 4,758.80
Appleton Le Street 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Appleton Roebuck and Acaster Selby 1,602.18 1,869.20 2,136.23 2,403.25 2,937.30 3,471.35 4,005.43 4,806.50
Appleton Wiske 1,607.02 1,874.85 2,142.69 2,410.52 2,946.19 3,481.86 4,017.54 4,821.04
Appletreewick 1,611.04 1,879.54 2,148.05 2,416.55 2,953.56 3,490.57 4,027.59 4,833.10
Arkendale, Coneythorpe and Clareton Group 1,593.42 1,858.99 2,124.56 2,390.12 2,921.25 3,452.39 3,983.54 4,780.24
Arkengarthdale 1,599.52 1,866.09 2,132.68 2,399.26 2,932.43 3,465.59 3,998.78 4,798.52
Arncliffe 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Arrathorne 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Asenby 1,596.30 1,862.34 2,128.39 2,394.43 2,926.52 3,458.61 3,990.73 4,788.86
Aske 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Askrigg and Low Abbotside 1,596.93 1,863.08 2,129.23 2,395.38 2,927.68 3,459.99 3,992.31 4,790.76
Austwick 1,618.76 1,888.55 2,158.34 2,428.13 2,967.71 3,507.29 4,046.89 4,856.26
Aysgarth District: Aysgarth, Bishopdale, Newbiggin, Thoralby And Thornton Rust 1,599.82 1,866.44 2,133.08 2,399.71 2,932.98 3,466.24 3,999.53 4,799.42
Ayton East 1,610.00 1,878.33 2,146.66 2,414.99 2,951.65 3,488.31 4,024.99 4,829.98
Ayton West 1,624.00 1,894.66 2,165.33 2,435.99 2,977.32 3,518.65 4,059.99 4,871.98
Azerley and Winksley Group 1,596.11 1,862.12 2,128.14 2,394.15 2,926.18 3,458.21 3,990.26 4,788.30
Bagby and Balk 1,607.23 1,875.09 2,142.97 2,410.83 2,946.57 3,482.30 4,018.06 4,821.66
Bainbridge 1,597.00 1,863.15 2,129.32 2,395.48 2,927.81 3,460.13 3,992.48 4,790.96
Baldersby 1,618.70 1,888.48 2,158.26 2,428.04 2,967.60 3,507.16 4,046.74 4,856.08
Balne 1,610.57 1,878.99 2,147.42 2,415.84 2,952.69 3,489.54 4,026.41 4,831.68
Bank Newton 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Barden 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Barkston Ash 1,601.38 1,868.26 2,135.16 2,402.05 2,935.84 3,469.62 4,003.43 4,804.10
Barlby 1,643.68 1,917.61 2,191.56 2,465.50 3,013.39 3,561.27 4,109.18 4,931.00
Barlow 1,627.98 1,899.30 2,170.63 2,441.95 2,984.60 3,527.25 4,069.93 4,883.90
Barnby, Ellerby and Mickleby 1,601.18 1,868.03 2,134.90 2,401.75 2,935.47 3,469.19 4,002.93 4,803.50
Barton 1,607.10 1,874.95 2,142.80 2,410.64 2,946.33 3,482.03 4,017.74 4,821.28
Barton Le Street 1,592.12 1,857.46 2,122.82 2,388.16 2,918.86 3,449.56 3,980.28 4,776.32
Barton Le Willows 1,600.54 1,867.29 2,134.05 2,400.80 2,934.31 3,467.82 4,001.34 4,801.60
Barughs Ambo 1,581.17 1,844.69 2,108.22 2,371.74 2,898.79 3,425.84 3,952.91 4,743.48
Beadlam 1,606.14 1,873.83 2,141.52 2,409.20 2,944.57 3,479.95 4,015.34 4,818.40
Beal 1,663.63 1,940.89 2,218.17 2,495.43 3,049.97 3,604.50 4,159.06 4,990.86
Beamsley 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Bedale 1,633.56 1,905.81 2,178.07 2,450.32 2,994.83 3,539.34 4,083.88 4,900.64
Bellerby 1,623.73 1,894.34 2,164.97 2,435.58 2,976.82 3,518.05 4,059.31 4,871.16
Beningbrough 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Bentham 1,652.22 1,927.58 2,202.95 2,478.31 3,029.04 3,579.77 4,130.53 4,956.62
Bewerley 1,593.44 1,859.00 2,124.58 2,390.14 2,921.28 3,452.42 3,983.58 4,780.28
Biggin 1,632.78 1,904.90 2,177.03 2,449.15 2,993.40 3,537.65 4,081.93 4,898.30
Bilbrough 1,598.19 1,864.55 2,130.91 2,397.27 2,929.99 3,462.72 3,995.46 4,794.54
Bilsdale Midcable 1,588.26 1,852.96 2,117.67 2,382.37 2,911.78 3,441.19 3,970.63 4,764.74
Bilton-In-Ainsty With Bickerton 1,625.05 1,895.88 2,166.73 2,437.56 2,979.24 3,520.91 4,062.61 4,875.12
Birdforth 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Birdsall 1,582.34 1,846.06 2,109.78 2,373.50 2,900.94 3,428.38 3,955.84 4,747.00
Birkby 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Birkin 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Birstwith 1,600.23 1,866.93 2,133.63 2,400.33 2,933.73 3,467.14 4,000.56 4,800.66
Bishop Monkton 1,599.29 1,865.83 2,132.38 2,398.92 2,932.01 3,465.10 3,998.21 4,797.84
Bishop Thornton and Warsill Group 1,604.16 1,871.52 2,138.88 2,406.23 2,940.94 3,475.66 4,010.39 4,812.46
Bolton Abbey 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Bolton On Swale 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Bolton Percy, Colton and Steeton 1,600.51 1,867.25 2,134.01 2,400.75 2,934.25 3,467.74 4,001.26 4,801.50
Boroughbridge 1,612.99 1,881.81 2,150.65 2,419.47 2,957.13 3,494.78 4,032.46 4,838.94
Borrowby 1,598.72 1,865.16 2,131.62 2,398.06 2,930.96 3,463.86 3,996.78 4,796.12
Borrowby, Roxby, Newton Mulgrave 1,608.44 1,876.50 2,144.58 2,412.64 2,948.78 3,484.92 4,021.08 4,825.28
Bradleys Both 1,612.40 1,881.12 2,149.86 2,418.58 2,956.04 3,493.50 4,030.98 4,837.16
Brafferton and Helperby 1,609.03 1,877.19 2,145.37 2,413.53 2,949.87 3,486.20 4,022.56 4,827.06
Brandsby Cum Stearsby 1,605.14 1,872.65 2,140.18 2,407.69 2,942.73 3,477.77 4,012.83 4,815.38
Bransdale 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Brawby 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Brayton 1,603.03 1,870.19 2,137.37 2,404.53 2,938.87 3,473.20 4,007.56 4,809.06
Brearton 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Brompton (Hambleton) 1,619.08 1,888.92 2,158.77 2,428.61 2,968.30 3,507.99 4,047.69 4,857.22
Brompton (Scarborough) 1,627.80 1,899.10 2,170.40 2,441.69 2,984.28 3,526.88 4,069.49 4,883.38
Brompton On Swale 1,603.89 1,871.20 2,138.51 2,405.82 2,940.44 3,475.07 4,009.71 4,811.64
Brotherton 1,623.18 1,893.71 2,164.24 2,434.76 2,975.81 3,516.87 4,057.94 4,869.52
Brough With St Giles 1,618.22 1,887.92 2,157.62 2,427.32 2,966.72 3,506.12 4,045.54 4,854.64
Broughton (Craven) 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Broughton (Ryedale) 1,608.18 1,876.20 2,144.23 2,412.25 2,948.30 3,484.35 4,020.43 4,824.50
Buckden 1,608.12 1,876.13 2,144.15 2,412.16 2,948.19 3,484.22 4,020.28 4,824.32
Bulmer 1,598.58 1,865.01 2,131.44 2,397.86 2,930.71 3,463.57 3,996.44 4,795.72
Burn 1,636.22 1,908.92 2,181.62 2,454.32 2,999.72 3,545.12 4,090.54 4,908.64
Burneston, Swainby With Allerthorpe and Theakston 1,598.56 1,864.98 2,131.41 2,397.83 2,930.68 3,463.53 3,996.39 4,795.66
Burniston 1,598.12 1,864.47 2,130.82 2,397.17 2,929.87 3,462.57 3,995.29 4,794.34
Burnsall 1,588.33 1,853.04 2,117.77 2,382.48 2,911.92 3,441.35 3,970.81 4,764.96
Burton Cum Walden (West Burton) 1,605.30 1,872.84 2,140.39 2,407.93 2,943.02 3,478.11 4,013.23 4,815.86
Burton In Lonsdale 1,630.70 1,902.48 2,174.26 2,446.04 2,989.60 3,533.16 4,076.74 4,892.08
Burton Leonard 1,597.54 1,863.79 2,130.05 2,396.30 2,928.81 3,461.32 3,993.84 4,792.60
Burton Salmon 1,622.76 1,893.21 2,163.67 2,434.12 2,975.03 3,515.94 4,056.88 4,868.24
Burythorpe 1,586.88 1,851.36 2,115.84 2,380.31 2,909.26 3,438.22 3,967.19 4,760.62
Buttercrambe 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Byland With Wass and Oldstead 1,589.22 1,854.09 2,118.96 2,383.82 2,913.55 3,443.29 3,973.04 4,767.64
Byram Cum Sutton 1,610.56 1,878.97 2,147.40 2,415.82 2,952.67 3,489.51 4,026.38 4,831.64
Caldbergh and East Scrafton 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Caldwell 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Calton 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Camblesforth 1,616.02 1,885.35 2,154.69 2,424.02 2,962.69 3,501.36 4,040.04 4,848.04
Carleton In Craven 1,610.75 1,879.20 2,147.66 2,416.11 2,953.02 3,489.93 4,026.86 4,832.22
Carlton (Richmondshire) 1,715.48 2,001.38 2,287.30 2,573.20 3,145.02 3,716.84 4,288.68 5,146.40
Carlton (Selby) 1,608.83 1,876.96 2,145.10 2,413.23 2,949.50 3,485.77 4,022.06 4,826.46
Carlton Highdale 1,584.01 1,848.00 2,112.01 2,376.00 2,904.00 3,431.99 3,960.01 4,752.00
Carlton Husthwaite 1,597.36 1,863.57 2,129.80 2,396.02 2,928.47 3,460.91 3,993.38 4,792.04
Carlton Miniott 1,591.27 1,856.47 2,121.69 2,386.89 2,917.31 3,447.72 3,978.16 4,773.78
Carlton-In-Cleveland 1,616.45 1,885.85 2,155.26 2,424.66 2,963.47 3,502.28 4,041.11 4,849.32
Carperby 1,613.91 1,882.89 2,151.87 2,420.85 2,958.81 3,496.78 4,034.76 4,841.70
Carthorpe 1,593.76 1,859.37 2,125.00 2,390.62 2,921.87 3,453.11 3,984.38 4,781.24
Castle Bolton 1,607.07 1,874.91 2,142.75 2,410.59 2,946.27 3,481.96 4,017.66 4,821.18
Cattal, Hunsingore and Walshford Group 1,588.54 1,853.28 2,118.04 2,382.79 2,912.30 3,441.80 3,971.33 4,765.58
Catterick 1,603.72 1,870.99 2,138.28 2,405.56 2,940.13 3,474.69 4,009.28 4,811.12
Catton 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Cawood 1,619.48 1,889.38 2,159.30 2,429.20 2,969.02 3,508.84 4,048.68 4,858.40
Cawton, Coulton and Grimstone 1,587.28 1,851.82 2,116.37 2,380.91 2,910.00 3,439.09 3,968.19 4,761.82
Cayton 1,630.87 1,902.67 2,174.49 2,446.29 2,989.91 3,533.52 4,077.16 4,892.58
Chapel Haddlesey 1,613.40 1,882.29 2,151.19 2,420.08 2,957.87 3,495.66 4,033.48 4,840.16
Church Fenton 1,619.72 1,889.66 2,159.62 2,429.56 2,969.46 3,509.36 4,049.28 4,859.12
Clapham-Cum-Newby 1,593.17 1,858.69 2,124.22 2,389.74 2,920.79 3,451.84 3,982.91 4,779.48
Claxton and Sand Hutton 1,600.05 1,866.72 2,133.39 2,400.06 2,933.40 3,466.75 4,000.11 4,800.12
Cliffe 1,612.75 1,881.53 2,150.33 2,419.11 2,956.69 3,494.26 4,031.86 4,838.22
Clint-Cum-Hamlets 1,595.92 1,861.89 2,127.88 2,393.86 2,925.83 3,457.79 3,989.78 4,787.72
Cloughton 1,593.94 1,859.58 2,125.24 2,390.89 2,922.20 3,453.50 3,984.83 4,781.78
Colburn 1,650.93 1,926.08 2,201.23 2,476.38 3,026.68 3,576.99 4,127.31 4,952.76
Cold Kirby 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Coneysthorpe 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Coniston Cold 1,586.68 1,851.12 2,115.57 2,380.01 2,908.90 3,437.79 3,966.69 4,760.02
Conistone With Kilnsey 1,587.44 1,852.00 2,116.58 2,381.14 2,910.28 3,439.42 3,968.58 4,762.28
Cononley 1,616.42 1,885.81 2,155.22 2,424.61 2,963.41 3,502.21 4,041.03 4,849.22
Constable Burton / Finghall: Akebar, Barden, Constable Burton, East Hauxwell, Finghall, Garriston, Hutton Hang And West Hauxwell 1,603.97 1,871.29 2,138.62 2,405.94 2,940.59 3,475.24 4,009.91 4,811.88
Cowling 1,636.14 1,908.83 2,181.52 2,454.20 2,999.57 3,544.95 4,090.34 4,908.40
Coxwold 1,605.29 1,872.83 2,140.38 2,407.92 2,943.01 3,478.10 4,013.21 4,815.84
Cracoe 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Crakehall With Langthorne 1,605.47 1,873.04 2,140.62 2,408.19 2,943.34 3,478.49 4,013.66 4,816.38
Crathorne 1,584.99 1,849.15 2,113.31 2,377.47 2,905.79 3,434.12 3,962.46 4,754.94
Crayke 1,595.02 1,860.84 2,126.68 2,392.51 2,924.18 3,455.84 3,987.53 4,785.02
Cridling Stubbs 1,641.93 1,915.58 2,189.23 2,462.88 3,010.18 3,557.49 4,104.81 4,925.76
Croft-On-Tees 1,590.49 1,855.56 2,120.65 2,385.72 2,915.88 3,446.03 3,976.21 4,771.44
Cropton 1,583.20 1,847.06 2,110.93 2,374.79 2,902.52 3,430.25 3,957.99 4,749.58
Cundall and Norton-Le-Clay Group 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Dacre 1,598.91 1,865.39 2,131.87 2,398.35 2,931.31 3,464.28 3,997.26 4,796.70
Dalby Cum Skewsby 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Dalton (Hambleton) 1,597.22 1,863.41 2,129.62 2,395.81 2,928.21 3,460.61 3,993.03 4,791.62
Dalton (Richmondshire) 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Dalton-On-Tees 1,599.13 1,865.64 2,132.17 2,398.68 2,931.72 3,464.75 3,997.81 4,797.36
Danby Group 1,593.90 1,859.54 2,125.19 2,390.83 2,922.12 3,453.41 3,984.73 4,781.66
Danby Wiske With Lazenby 1,594.05 1,859.72 2,125.39 2,391.06 2,922.40 3,453.75 3,985.11 4,782.12
Darley and Menwith 1,599.22 1,865.75 2,132.29 2,398.82 2,931.89 3,464.96 3,998.04 4,797.64
Deighton 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Dishforth 1,605.65 1,873.25 2,140.86 2,408.46 2,943.67 3,478.88 4,014.11 4,816.92
Draughton 1,641.65 1,915.25 2,188.86 2,462.46 3,009.67 3,556.88 4,104.11 4,924.92
Drax 1,621.90 1,892.20 2,162.52 2,432.83 2,973.46 3,514.08 4,054.73 4,865.66
Dunsforths 1,589.80 1,854.75 2,119.72 2,384.68 2,914.61 3,444.53 3,974.48 4,769.36
Easby (Hambleton) 1,581.86 1,845.50 2,109.14 2,372.78 2,900.06 3,427.34 3,954.64 4,745.56
Easby (Richmondshire) 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Easingwold 1,630.11 1,901.79 2,173.47 2,445.15 2,988.51 3,531.88 4,075.26 4,890.30
East Cowton 1,597.32 1,863.53 2,129.75 2,395.96 2,928.39 3,460.82 3,993.28 4,791.92
East Harlsey 1,596.20 1,862.22 2,128.26 2,394.28 2,926.34 3,458.40 3,990.48 4,788.56
East Layton 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
East Witton 1,599.13 1,865.64 2,132.17 2,398.68 2,931.72 3,464.75 3,997.81 4,797.36
Eastfield 1,621.20 1,891.39 2,161.59 2,431.78 2,972.17 3,512.56 4,052.98 4,863.56
Ebberston and Yedingham 1,609.16 1,877.34 2,145.54 2,413.72 2,950.10 3,486.48 4,022.88 4,827.44
Edstone 1,583.27 1,847.14 2,111.02 2,374.89 2,902.64 3,430.39 3,958.16 4,749.78
Eggborough 1,602.10 1,869.10 2,136.12 2,403.13 2,937.16 3,471.18 4,005.23 4,806.26
Egton 1,592.38 1,857.76 2,123.16 2,388.55 2,919.34 3,450.12 3,980.93 4,777.10
Eldmire With Crakehill 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Ellerton On Swale 1,586.26 1,850.62 2,115.00 2,379.37 2,908.12 3,436.86 3,965.63 4,758.74
Elslack 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Embsay With Eastby 1,604.26 1,871.63 2,139.01 2,406.38 2,941.13 3,475.88 4,010.64 4,812.76
Eppleby 1,616.48 1,885.88 2,155.30 2,424.70 2,963.52 3,502.34 4,041.18 4,849.40
Eryholme 1,597.84 1,864.14 2,130.45 2,396.75 2,929.36 3,461.97 3,994.59 4,793.50
Escrick 1,610.88 1,879.36 2,147.84 2,416.31 2,953.26 3,490.22 4,027.19 4,832.62
Eshton 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Eskdale Cum Ugglebarnby 1,588.94 1,853.75 2,118.58 2,383.39 2,913.03 3,442.67 3,972.33 4,766.78
Exelby, Leeming And Londonderry 1,595.72 1,861.67 2,127.62 2,393.57 2,925.47 3,457.37 3,989.29 4,787.14
Faceby 1,587.40 1,851.95 2,116.52 2,381.08 2,910.21 3,439.33 3,968.48 4,762.16
Fadmoor 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Fairburn 1,605.62 1,873.21 2,140.82 2,408.41 2,943.61 3,478.81 4,014.03 4,816.82
Farlington 1,584.01 1,848.00 2,112.01 2,376.00 2,904.00 3,431.99 3,960.01 4,752.00
Farndale East 1,584.18 1,848.20 2,112.23 2,376.25 2,904.30 3,432.35 3,960.43 4,752.50
Farndale West 1,583.55 1,847.47 2,111.39 2,375.31 2,903.15 3,431.00 3,958.86 4,750.62
Farnham 1,588.30 1,853.01 2,117.73 2,382.44 2,911.87 3,441.30 3,970.74 4,764.88
Farnhill 1,629.62 1,901.21 2,172.82 2,444.41 2,987.61 3,530.81 4,074.03 4,888.82
Fawdington 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Fearby, Healey and District Group 1,589.68 1,854.61 2,119.56 2,384.50 2,914.39 3,444.27 3,974.18 4,769.00
Felliscliffe 1,598.31 1,864.69 2,131.07 2,397.45 2,930.21 3,462.98 3,995.76 4,794.90
Ferrensby 1,581.92 1,845.57 2,109.22 2,372.87 2,900.17 3,427.47 3,954.79 4,745.74
Filey 1,617.22 1,886.75 2,156.29 2,425.82 2,964.89 3,503.96 4,043.04 4,851.64
Firby 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Flasby With Winterburn 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Flaxton 1,598.28 1,864.66 2,131.04 2,397.41 2,930.16 3,462.92 3,995.69 4,794.82
Folkton 1,615.62 1,884.88 2,154.15 2,423.41 2,961.94 3,500.47 4,039.03 4,846.82
Follifoot and Plompton Group 1,597.47 1,863.71 2,129.95 2,396.19 2,928.67 3,461.16 3,993.66 4,792.38
Forcett 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Foston and Thornton-Le-Clay 1,593.18 1,858.70 2,124.23 2,389.75 2,920.80 3,451.85 3,982.93 4,779.50
Fountains Abbey Group 1,629.82 1,901.45 2,173.09 2,444.72 2,987.99 3,531.26 4,074.54 4,889.44
Foxholes and Butterwick 1,619.18 1,889.03 2,158.90 2,428.75 2,968.47 3,508.19 4,047.93 4,857.50
Fylingdales 1,599.14 1,865.65 2,132.18 2,398.69 2,931.73 3,464.77 3,997.83 4,797.38
Ganton With Potter Brompton 1,596.70 1,862.81 2,128.93 2,395.04 2,927.27 3,459.50 3,991.74 4,790.08
Gargrave 1,621.69 1,891.96 2,162.25 2,432.52 2,973.08 3,513.63 4,054.21 4,865.04
Gate Helmsley and Upper Helmsley 1,609.94 1,878.26 2,146.58 2,414.90 2,951.54 3,488.18 4,024.84 4,829.80
Gateforth 1,618.86 1,888.66 2,158.47 2,428.27 2,967.88 3,507.49 4,047.13 4,856.54
Gatenby 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Gayles 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Giggleswick 1,610.68 1,879.12 2,147.57 2,416.01 2,952.90 3,489.79 4,026.69 4,832.02
Gillamoor 1,584.27 1,848.31 2,112.35 2,376.39 2,904.47 3,432.56 3,960.66 4,752.78
Gilling East 1,589.11 1,853.95 2,118.81 2,383.65 2,913.35 3,443.04 3,972.76 4,767.30
Gilling With Hartforth and Sedbury 1,590.08 1,855.08 2,120.10 2,385.10 2,915.12 3,445.14 3,975.18 4,770.20
Girsby 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Glaisdale 1,592.43 1,857.83 2,123.23 2,388.63 2,919.43 3,450.24 3,981.06 4,777.26
Glusburn 1,621.91 1,892.22 2,162.54 2,432.85 2,973.48 3,514.11 4,054.76 4,865.70
Goathland 1,587.30 1,851.84 2,116.39 2,380.93 2,910.02 3,439.11 3,968.23 4,761.86
Goldsborough and Flaxby Group 1,594.20 1,859.90 2,125.60 2,391.29 2,922.68 3,454.08 3,985.49 4,782.58
Grantley and Sawley Group 1,628.68 1,900.12 2,171.57 2,443.01 2,985.90 3,528.79 4,071.69 4,886.02
Grassington 1,667.30 1,945.17 2,223.06 2,500.93 3,056.69 3,612.45 4,168.23 5,001.86
Great And Little Broughton 1,606.43 1,874.16 2,141.90 2,409.63 2,945.10 3,480.57 4,016.06 4,819.26
Great Ayton 1,643.98 1,917.97 2,191.97 2,465.96 3,013.95 3,561.94 4,109.94 4,931.92
Great Busby 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Great Langton 1,587.28 1,851.81 2,116.36 2,380.90 2,909.99 3,439.07 3,968.18 4,761.80
Great Ouseburn 1,610.78 1,879.24 2,147.70 2,416.16 2,953.08 3,490.00 4,026.94 4,832.32
Green Hammerton 1,609.94 1,878.25 2,146.58 2,414.89 2,951.53 3,488.17 4,024.83 4,829.78
Grewelthorpe 1,597.03 1,863.19 2,129.37 2,395.53 2,927.87 3,460.20 3,992.56 4,791.06
Grinton With Ellerton Abbey 1,612.04 1,880.70 2,149.38 2,418.04 2,955.38 3,492.72 4,030.08 4,836.08
Gristhorpe and Lebberston 1,617.88 1,887.51 2,157.16 2,426.80 2,966.09 3,505.37 4,044.68 4,853.60
Grosmont 1,594.11 1,859.79 2,125.47 2,391.15 2,922.51 3,453.88 3,985.26 4,782.30
Habton 1,586.18 1,850.54 2,114.90 2,379.26 2,907.98 3,436.70 3,965.44 4,758.52
Hackforth, Ainderby Miers With Holtby 1,602.01 1,869.00 2,136.01 2,403.00 2,937.00 3,470.99 4,005.01 4,806.00
Hackness and Harwood Dale Group 1,594.15 1,859.83 2,125.53 2,391.21 2,922.59 3,453.96 3,985.36 4,782.42
Halton East 1,591.44 1,856.68 2,121.92 2,387.15 2,917.62 3,448.10 3,978.59 4,774.30
Halton Gill 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Hambleton 1,607.65 1,875.58 2,143.53 2,411.46 2,947.34 3,483.21 4,019.11 4,822.92
Hampsthwaite 1,597.21 1,863.40 2,129.61 2,395.80 2,928.20 3,460.59 3,993.01 4,791.60
Harmby 1,605.34 1,872.88 2,140.44 2,407.99 2,943.10 3,478.20 4,013.33 4,815.98
Harome 1,614.12 1,883.14 2,152.16 2,421.17 2,959.20 3,497.24 4,035.29 4,842.34
Harrogate 1,586.78 1,851.23 2,115.70 2,380.15 2,909.07 3,437.99 3,966.93 4,760.30
Hartlington 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Hartoft 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
Harton 1,578.29 1,841.33 2,104.38 2,367.42 2,893.51 3,419.60 3,945.71 4,734.84
