A charge will be made for some types of commercial waste. However, to encourage reuse and recycling, the following types of commercial waste will be accepted free of charge in any volume:
- scrap metal
- clothing
- mixed cans and plastics
- hard plastics
We do not apply VAT to non-household and commercial waste disposal charges. All payments must be made via debit or credit card. No cash or cheques will be accepted on site.
Charges for hardcore, rubble and plasterboard
The charges for disposal of hardcore, rubble and plasterboard wastes are per standard hardcore and rubble bag. A sample of the standard hardcore and rubble bag is available at the sites.
Volume | Hardcore/rubble | Plasterboard |
---|---|---|
Standard hardcore and rubble bag | £3.60 | £3.50 |
Charges for tyres - waste charged at 0 percent VAT
Band | Description | Price (each) |
---|---|---|
A | Standard tyre (car/motorcycle/4x4) (off rim) | £3.30 |
B | Standard tyre (car/motorcycle/4x4) (on rim) | £3.30 |
C | Truck (off rim) | £12.60 |
D | Truck (on rim) | £15.40 |
E | Agricultural (off rim) | £20.90 |
F | Agricultural (on rim) | £27.90 |
G | Solid | £15.40 |
Charges for active, green and wood waste
The charges for disposal of active, green and wood wastes are per standard bag. A sample of the standard bag is available at the sites.
Volume | Active waste | Green waste | Wood waste |
---|---|---|---|
Standard waste bags | £4.90 | £2.70 | £1.80 |
Up to 0.5 standard transit sized van load | £62.70 | £45.40 | £55.80 |
0.5 to 1 standard transit sized van load | £125.50 | £90.60 | £111.50 |
1 to 1.5 standard transit sized van loads | £188.20 | £136.20 | £167.50 |
1.5 to 2 standard transit sized van loads | £251.00 | £181.40 | £223.20 |
Charges for cardboard, glass and paper
Volume | Cardboard waste | Glass waste | Paper waste |
---|---|---|---|
Standard waste bags | £0.70 | £1.40 | £1.70 |
Up to 0.5 standard transit sized van load | £13.70 | £43.70 | £53.60 |
0.5 to 1 standard transit sized van load | £27.40 | £87.20 | £107.30 |
1 to 1.5 standard transit sized van loads | £41.30 | £130.90 | £160.90 |
1.5 to 2 standard transit sized van loads | £55.00 | £174.40 | £214.60 |
Charges for cooking oil
Volume | Charge |
---|---|
Up to 5 litres | £0.70 |
Up to 25 litres | £3.50 |
Charges for returnable LPG bottles
Size | Charge |
---|---|
Less than 15kg | £0.70 |
15kg and above | £3.50 |